Aktiensuche
DAX
MDAX
TecDAX
EuroStoxx
Dow Jones
NASDAQ
|
Top
Fresenius
|
Flop
ThyssenKrupp
|
23.05.2012 17:35 Uhr
| Name | Kurs | +/- | in% |
| Fresenius | 75,25 € | −0,34 € | −0,45 % |
| Metro | 23,71 € | −0,12 € | −0,48 % |
| FMC | 52,73 € | −0,35 € | −0,66 % |
| Merck | 75,96 € | −0,61 € | −0,80 % |
| Daimler | 37,94 € | −0,43 € | −1,11 % |
| MAN | 78,48 € | −2,96 € | −3,63 % |
| RWE | 29,31 € | −1,19 € | −3,89 % |
| Dt. Boerse | 39,34 € | −1,62 € | −3,94 % |
| Lufthansa | 8,37 € | −0,39 € | −4,47 % |
| ThyssenKrupp | 14,67 € | −0,74 € | −4,80 % |
Nachrichten & Analysen
Drucken
|
Spezialsuche:
Dax
F.A.Z.
Tec
Dow
Nas
Vortag
Dax 6.292,90
−2,22 %
23.05.2012 | 17:31
| Name | Dividende | DIVRendite |
| Balda | 1,30 € | 29,91 % |
| Telefonica | 1,52 € | 15,22 % |
| Credit Agricole | 0,45 € | 14,20 % |
| France Telecom | 1,40 € | 13,39 % |
| Banco Santander | 0,60 € | 12,99 % |
23.05.2012 17:29 Uhr
| Name | Kurs | in % |
| DAX | 6.292,90 | −2,22% |
| FAZ-INDEX | 1.377,62 | −2,16% |
| TecDAX | 751,28 | −1,48% |
| MDAX | 10.234,30 | −1,85% |
| SDAX | 4.814,28 | −0,90% |
| REX | 434,28 | +0,21% |
| Eurostoxx 50 | 2.138,90 | −2,46% |
| F.A.Z. EURO | 69,23 | −2,56% |
| Dow Jones | 12.360,30 | −1,14% |
| Nasdaq 100 | 2.514,93 | −0,96% |
| S&P500 | 1.316,63 | +0,05% |
| Nikkei225 | 8.556,60 | −1,98% |
| EUR/USD | 1,2586 | −0,77% |
| Rohöl Brent Crude | 106,43 $ | −1,68% |
| Gold | 1.582,50 $ | 0,00% |
| Bund Future | 144,06 € | +0,40% |
Highlights
Dax
Tec
Dow
Nas
23.05.2012 | 17:30
| Tops | Kurs | Volumen |
| Commerzbank | 1,41 € | 44,6 Mio |
| Dt. Telekom | 8,70 € | 17,9 Mio |
| Infineon | 6,32 € | 7,0 Mio |
| Dt. Bank | 28,84 € | 5,7 Mio |
| E.ON | 15,02 € | 5,7 Mio |
Drucken