Spezialsuche:
Dax
Tec
Dow
Nas
Dax
Tec
Dow
Nas
03.09.2010 | 11:14
| Name | Kurs | in % |
| DAX | 6.101,41 | +0,29% |
| TecDAX | 763,71 | +0,24% |
| MDAX | 8.505,32 | +0,49% |
| SDAX | 4.187,36 | +0,40% |
| REX | 400,04 | −0,21% |
| Eurostoxx 50 | 2.724,43 | +0,34% |
| Dow Jones | 10.320,10 | +0,49% |
| Nasdaq 100 | 1.840,58 | +1,13% |
| S&P500 | 1.090,10 | +0,91% |
| Nikkei225 | 9.114,13 | +0,57% |
| EUR/USD | 1,2824 | +0,01% |
| Rohöl Brent Crude | 76,48 $ | −0,44% |
| Gold | 1.248,50 $ | +0,16% |
| Bund Future | 132,59 € | −0,05% |
Markt
Ad hoc
Unternehmen
Highlights
Aktien
Renten
Geldmarkt
03.09.2010
| Tops & Flops Fonds | Kurs | in % |
| AGIF - Allianz RCM Thailand - A - EUR | 294,18 € | +101,97% |
| STABILITAS - PACIFIC GOLD+METALS P | 121,21 € | +79,18% |
| Gold Equity Fund (EUR) B | 191,87 € | +75,99% |
| NESTOR Gold Fonds | 217,44 € | +67,79% |
| Fidelity Funds - Thailand Fund A (USD) | 29,32 $ | +64,85% |
| Callander Fund - Japan New Growth C2 EUR | 52,93 € | −19,66% |
| Oyster Japan Opportunities EUR | 116,42 € | −20,19% |
| LO Funds - Japanese Small and Mid Caps Fund P A | 1.722,00 JPY | −23,05% |
| Hornet Renewable Energy Fund II | 38,00 € | −23,91% |
| EMIF Greece Index Plus (thes.) | 171,93 € | −36,94% |
03.09.2010
| Name | Kurs | in % |
| Gold | 1.248,50 $ | +0,16% |
| Silber | 19,45 $ | −0,10% |
| Platin | 1.538,00 $ | +0,65% |
| Palladium | 519,00 $ | +2,17% |
| Rohöl Brent Crude | 76,48 $ | −0,44% |
| Gas | 0,43 £ | +0,58% |
| Kaffee | 1,83 $ | +1,50% |
| Zucker | 0,21 $ | +1,57% |
| Orangensaft | 1,42 $ | −0,42% |
| AMEX GOLD BUGS | 488,01 | +1,36% |
| AMEX OIL | 976,22 | +1,32% |
| Rogers International | 21,77 | +0,05% |
Alle anzeigen







